Points are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting. (I will carry out any alterations as soon as i can)
Ministox
Position | Number | Name | Points | AP | AV | W |
---|---|---|---|---|---|---|
1 | 345 | Ashley Gregory | 718 | 16 | 44.9 | 23 |
2 | 653 | Louis Wells | 492 | 16 | 30.8 | 7 |
3 | 113 | Ben Handley | 436 | 15 | 29.1 | 7 |
4 | 359 | Jack Millar | 367 | 11 | 33.4 | 5 |
5 | 601 | Toby Roberts | 337 | 12 | 28.1 | 4 |
6 | 292 | Chloe Ellison | 307 | 10 | 30.7 | 1 |
7 | 35 | Thomas Ashdown | 288 | 7 | 41.1 | 12 |
8 | 242 | Ben Higham | 241 | 13 | 18.5 | 2 |
9 | 872 | Dominic Wilding | 106 | 6 | 17.7 | 0 |
10 | 228 | Lewis Yeates | 17 | 2 | 8.5 | 0 |
Senior Minis
Position | Number | First Name | Points | AP | AV | W |
---|---|---|---|---|---|---|
1 | 214 | Amy Gardner | 690 | 16 | 43.1 | 26 |
2 | 464 | Josh Vickers | 524 | 14 | 37.4 | 14 |
3 | 51 | Shaun Twist | 482 | 16 | 30.1 | 2 |
4 | 261 | Matty Troy | 416 | 13 | 32.0 | 6 |
5 | 7 | Shaun Yeates | 337 | 13 | 25.9 | 4 |
6 | 52 | Derek Twist | 235 | 10 | 23.5 | 1 |
7 | 421 | Mark Coward | 180 | 10 | 18.0 | 0 |
8 | 611 | David Stansfield | 170 | 10 | 1709 | 0 |
9 | 264 | Dec Whiteoak | 122 | 15 | 8.1 | 0 |
10 | 127 | Carl Golden | 115 | 14 | 8.2 | 0 |
11 | 512 | Derek Crane | 112 | 4 | 28.00 | 3 |
12 | 476 | Connor Bell | 110 | 3 | 36.7 | 3 |
13 | 245 | Bradley Davies | 97 | 8 | 12.1 | 0 |
14 | 872 | Dominic Wilding | 91 | 9 | 17.3 | 0 |
15 | 241 | Lee Edge | 60 | 5 | 12.0 | 0 |
16 | 835 | Brandon Oliver | 48 | 5 | 9.6 | 0 |
17 | 59 | Mark Brook | 40 | 3 | 13.3 | 0 |
18 | 117 | Paul Frid | 39 | 9 | 4.3 | 0 |
19 | 119 | Thomas Wheatcroft | 31 | 4 | 7.8 | 1 |
20 | 485 | Michael Kirkby | 22 | 2 | 11.0 | 0 |
21 | 159 | Courtney Brook | 17 | 4 | 4.3 | 0 |
22 | 30 | Tom Wheatcroft | 13 | 6 | 2.2 | 0 |
23 | 112 | Kyle Wheatcroft | 13 | 1 | 13.0 | 0 |
24 | 104 | 12 | 2 | 6 | ||
25 | 237 | Graham Hardy | 4 | 1 | 4.0 | 0 |
26 | 341 | Jack Gribbins | 2 | 4 | 0.5 | 0 |
Stock Cars
Position | Number | First Name | Points | AP | AV | W |
---|---|---|---|---|---|---|
1 | 491 | Josh Whittaker | 563 | 11 | 51.2 | 21 |
2 | 19 | Michael Bell | 422 | 16 | 26.4 | 4 |
3 | 599 | Myles Fawcett | 319 | 10 | 31.9 | 3 |
4 | 284 | Steven Crowther | 303 | 13 | 27.5 | 3 |
5 | 57 | Steve Hardy | 241 | 13 | 18.5 | 2 |
6 | 167 | Christopher Parr | 198 | 11 | 18.00 | 2 |
7 | 82 | Damian Redhead | 185 | 9 | 20.6 | 3 |
8 | 58 | Chris Sanderson | 183 | 8 | 22.9 | 4 |
9 | 78 | Paul Wadsworth | 156 | 9 | 17.3 | 4 |
10 | 322 | Steven Loxam | 146 | 11 | 13.3 | 1 |
11 | 37 | Andrew Sinclair | 137 | 8 | 17.1 | 2 |
12 | 56 | Claudia Hardy | 127 | 8 | 15.9 | 1 |
13 | 981 | Martin Bentley | 127 | 12 | 10.6 | 0 |
14 | 170 | Craig Hodgson | 97 | 6 | 16.2 | 2 |
15 | 38 | Chris Alderson | 91 | 2 | 45.5 | 5 |
16 | 164 | Julie Forrest | 85 | 11 | 7.7 | 0 |
17 | 63 | Paul Walker | 83 | 8 | 10.4 | 0 |
18 | 50 | Stuart Dawson | 78 | 10 | 7.8 | 1 |
19 | 251 | Carl Seddon | 76 | 6 | 12.7 | 0 |
20 | 362 | Paul Ellison | 67 | 9 | 7.4 | 0 |
21 | 282 | Richard Ellison | 51 | 1 | 51.0 | 1 |
22 | 48 | Kevin Chadwick | 46 | 6 | 7.7 | 0 |
23 | 358 | Jordan Rainford | 45 | 2 | 22.5 | 1 |
24 | 357 | Neil Clement | 42 | 4 | 10.5 | 0 |
25 | 61 | Robin Loxam | 41 | 2 | 20.5 | 2 |
26 | 718 | Craig Morphet | 30 | 6 | 5.0 | 0 |
27 | 33 | 25 | 6 | 4.2 | 0 | |
28 | 515 | John Byram | 22 | 2 | 11.0 | 0 |
29 | 9 | Nick Bell | 14 | 3 | 4.7 | 0 |
30 | 601 | Mark Wareham | 13 | 1 | 13.0 | 0 |
31 | 411 | Ben Monks | 11 | 2 | 5.5 | 0 |
32 | 21 | Liam Pawley | 10 | 4 | 2.5 | 0 |
33 | 86 | Christopher Hardy | 6 | 4 | 1.5 | 0 |
34 | 746 | Gary Kitching | 5 | 1 | 5.0 | 0 |
35 | 567 | James Lowther | 4 | 1 | 4.0 | 0 |
36 | 501 | Reece Allison | 4 | 2 | 2.0 | 0 |
37 | 140 | Andy Robinson | 3 | 1 | 3.0 | 0 |
38 | 401 | Ashleigh Wareham | 3 | 1 | 3.0 | |
39 | 542 | Martin Chard | 2 | 4 | 0.5 | 0 |
Junior Rookies
Position | Number | First Name | Points | AP | AV | W |
---|---|---|---|---|---|---|
1 | 477 | Jack Spiers | 235 | 10 | 23.5 | 3 |
2 | 32 | Connor Byram | 215 | 10 | 21.5 | 3 |
3 | 91 | Adam Lomas | 187 | 10 | 18.7 | 0 |
4 | 41 | Robbie Steele | 149 | 9 | 16.6 | 1 |
5 | 710 | Cameron McBain | 141 | 9 | 15.7 | 2 |
6 | 418 | Lauren Connolly | 129 | 8 | 16.1 | 1 |
7 | 120 | Lewis Fallows | 126 | 9 | 14.0 | 1 |
8 | 03 | Aidan Greenhow | 107 | 4 | 26.8 | 3 |
9 | 14 | William Walmsley | 107 | 6 | 17.8 | 5 |
10 | 121 | Luke Murgatroyd | 103 | 8 | 12.9 | 1 |
11 | 44 | Morgan Joyce | 91 | 9 | 10.1 | 0 |
12 | 372 | Liam Noble | 59 | 7 | 8.4 | 1 |
13 | 546 | Lachlan Horlacher | 59 | 7 | 8.4 | 0 |
14 | 29 | David Mawdsley | 42 | 8 | 5.39.5 | 2 |
15 | 211 | Kia Newby | 38 | 4 | 9.5 | 0 |
16 | 239 | Mollie Taylor | 38 | 9 | 4.2 | 0 |
17 | 238 | Ellie Byrom | 35 | 7 | 5.0 | 0 |
18 | 299 | Sean Mawdsley | 31 | 5 | 6.2 | 0 |
19 | 33 | Jacub Hampson | 30 | 2 | 15.0 | 2 |
20 | 223 | Leoni Leeming | 29 | 5 | 5.8 | 0 |
21 | 154 | Brendon Parr | 25 | 7 | 3.6 | 0 |
22 | 112 | Kyle Wheatcroft | 24 | 2 | 12.0 | 0 |
23 | 425 | George Wilan | 23 | 3 | 7.7 | 0 |
24 | 712 | Alex Hatcliffe | 21 | 2 | 10.5 | 0 |
25 | 28 | Toby O'Neill | 16 | 1 | 16.0 | 0 |
26 | 18 | Kenneth Scollon | 15 | 1 | 15.0 | 1 |
27 | 85 | Coby Prestage | 14 | 2 | 7.0 | 0 |
28 | 528 | Kieren Heathway | 4 | 1 | 4.0 | 0 |
29 | 306 | Cameron Dickinson | 4 | 2 | 2.0 | 0 |
30 | 575 | Shay Ogden | 2 | 3 | 0.7 | 0 |
31 | 526 | Kallum Heathway | 0 | 1 | 0.0 | 0 |
Ladies Bangers
Position | Number | First Name | Points | AP | AV | W |
---|---|---|---|---|---|---|
1 | 185 | Hannah MacNeal | 345 | 9 | 38.3 | 14 |
2 | 115 | Adrienne Byram | 278 | 8 | 34.8 | 5 |
3 | 110 | Michelle Jackson | 239 | 9 | 26.6 | 3 |
4 | 81 | Gemma Lord | 207 | 7 | 29.6 | 3 |
5 | 208 | Karen Moss | 171 | 9 | 19.0 | 1 |
6 | 04 | Katie Garnett | 148 | 8 | 18.5 | 0 |
7 | 790 | Catherine Miller | 144 | 7 | 20.6 | 0 |
8 | 850 | Mikaela Teal | 90 | 2 | 45.0 | 2 |
9 | 222 | Lauren Murgatroyd | 74 | 8 | 9.3 | 0 |
10 | 543 | Katie Dickinson | 57 | 2 | 28.5 | 1 |
11 | 529 | Kirstey Heathway | 57 | 5 | 11.4 | 0 |
12 | 220 | Emma Kirkup | 42 | 2 | 21.0 | 1 |
13 | 312 | Celine Dickinson | 29 | 2 | 14.5 | 0 |
14 | 136 | 23 | 2 | 11.5 | 0 | |
15 | 377 | Vicky Connolly | 15 | 1 | 15.0 | 1 |
15 | 38 | Doris | 15 | 1 | 15.0 | 0 |
16 | 304 | Rhianna Todd | 10 | 2 | 5.0 | 0 |
17 | 621 | Mel Potter | 10 | 1 | 10.0 | 0 |
18 | 174 | Kim Watson | 2 | 1 | 2.0 | 0 |
Bangers
Position | Number | Name | Points |
---|---|---|---|
1 | 310 | John Nickolson | 189 |
2 | 47 | Daniel Wright | 188 |
3 | 466 | Dalton Steele | 160 |
4 | 60 | Daniel Croskell | 98 |
5 | 16 | Ryan Shuttleworth | 97 |
6 | 429 | Joe Staveley | 95 |
7 | 777 | Jamie Thornborrow | 92 |
8 | 140 | Josh Judd | 88 |
9 | 275 | Joe Morgan | 71 |
10 | 478 | Chris Spiers | 51 |
11 | 79 | Michael Byrom | 50 |
12 | 434 | Daniel Robinson | 46 |
13 | 941 | Dan Steale | 45 |
14 | 266 | Alan Roskell | 45 |
15 | 432 | Damian Craig | 42 |
16 | 233 | Paul Bayman | 40 |
17 | 28 | Toby O'Neil | 34 |
18 | 724 | Bradley Walker | 32 |
19 | 343 | Mark Shaw | 32 |
20 | 198 | Thomas Dawes | 26 |
21 | 146 | Philip Flannery | 25 |
22 | 540 | Tom Metcalfe | 22 |
23 | 555 | Peter Wells | 20 |
24 | 759 | Chris Oldcorn | 20 |
25 | 34 | Steven Hunt | 20 |
26 | 999 | Tim Holloway | 19 |
27 | 433 | Karl Craig | 17 |
28 | 526 | Kallum Heathway | 15 |
29 | 448 | Jay Byram | 14 |
30 | 181 | Jordan Cadman | 13 |
31 | 914 | Willy Walmsley | 12 |
32 | 778 | Malcolm Atkinson | 12 |
33 | 3 | Aidan Greenhow | 11 |
34 | 248 | William Bush | 10 |
35 | 549 | Jordan Tyson | 10 |
36 | 334 | Daniel Goodwin | 8 |
37 | 301 | Michael Gill | 5 |
38 | 272 | Christopher Tyson | 2 |